Deal Range: $10k – $150k
Funding Speed: Same day
Buy Rate: Start as low as 1.10
Term: 4 to 12 months
FICO Score: 500 Minimum
Bank Statement Requirements: 3 Months
NSFs: Average of 6 maximum over prior 3 months
Negative Days: Average of 5 maximum over prior 3 months
Current Fundings: Will pay off up to 2 other fundings ($40k max) – Net 60% Rule
Liens:
Bankruptcies: No open BK’s & must be discharged at least a year prior
Business Status: Must be open and operating via Secretary of State
** Weekly is auto-approved for fundings < $50k
** Given current economic environment, Lendr maintains these guidelines as directional and subject to modification
| Term | Buy Rate | Max Upsell | Sell Rate |
|---|---|---|---|
| 6 months | 1.16 | 17 pts | 1.33 |
| 7 months | 1.17 | 17 pts | 1.34 |
| 8 months | 1.18 | 17 pts | 1.35 |
| 9 months | 1.19 | 17 pts | 1.36 |
| 10 months | 1.23 | 17 pts | 1.40 |
| 11 months | 1.25 | 17 pts | 1.42 |
| 12 months | 1.27 | 17 pts | 1.44 |
| Term | Buy Rate | Max Upsell | Sell Rate |
|---|---|---|---|
| 6 months | 1.23 | 15 pts | 1.38 |
| 7 months | 1.24 | 15 pts | 1.39 |
| 8 months | 1.25 | 15 pts | 1.40 |
| 9 months | 1.26 | 15 pts | 1.41 |
| 10 months | 1.30 | 15 pts | 1.45 |
| 11 months | 1.34 | 15 pts | 1.49 |
| 12 months | 1.37 | 15 pts | 1.52 |
| Term | Buy Rate | Max Upsell | Sell Rate |
|---|---|---|---|
| 6 months | 1.29 | 12 pts | 1.41 |
| 7 months | 1.32 | 12 pts | 1.44 |
| 8 months | 1.35 | 12 pts | 1.47 |
| ISO Prepay Discounts | Factor Rate + Upsell |
|---|---|
| 1 month | 1.10 |
| 2 months | 1.11 |
| 3 months | 1.12 |
| 4 months | 1.13 |
| 5 months | 1.14 |
** Max prepay must be < 40% of term
Deal criteria for bronze businesses: